Pricing Schedule
Below is our pricing schedule, however please note that an economic price adjustment negotiation is currently underway. For more information, please contact Donna Sofaer, Vice President, Development and Communications, (510) 285-5543.
| Labor Category | Hourly | Daily |
|---|---|---|
| Technical Assistant Specialist I | $52 | $418 |
| Technical Assistant Specialist II | $63 | $507 |
| Technical Assistant Specialist III | $70 | $557 |
| Technical Assistant Specialist IV | $101 | $804 |
| Business Analyst | $57 | $456 |
| Training Specialist | $91 | $729 |
| Program Director I | $123 | $984 |
| Program Director II | $149 | $1,189 |
| Program Director III | $222 | $1,778 |
| Consultant I | $139 | $1,108 |
| Consultant II | $198 | $1,583 |
| Consultant III | $277 | $2,216 |
| Consultant IV | $396 | $3,166 |
| Master Consultant | $594 | $4,749 |
Note:
| ||
All About PHI | News & Events | People & Programs | Public Health 101 | Resource Library
© 2008 Public Health Institute
