| Administrative Positions | ||||
| Dept # | Title | Location | Closing Date | |
| #116-11RO | Administrative Assistant III | Sacramento, CA | February 8, 2012 | |
| #220-11 | Professional and Organizational Development Assistant | Washington, DC | Until Filled | |
| #201-11 | Administrative Assistant IV | Oakland, CA | Until Filled | |
| Communications | ||||
| Dept # | Title | Location | Closing Date | |
| #007-12 | Communications Director | Oakland, CA | Until Filled | |
| Domestic & International Fellows Positions | ||||
| Dept # | Title | Location | Closing Date | |
| #009-12 | Technical Advisor Level III: Immunization Technical Advisor | Washington, DC | February 17, 2012 | |
| #010-12 | Technical Advisor II: Policy Advisor | Washington, DC | February 7, 2012 | |
| #011-12 | Technical Advisor II or III: Public Health Technical Advisor | Washington, DC | February 21, 2012 | |
| Information Technology | ||||
| Dept # | Title | Location | Closing Date | |
| #191-11 | Database Administrator III | Oakland, CA | Until Filled | |
| #072-11 | System Support Manager II | Sacramento, CA | Until Filled | |
| #T157-11 | Programmer Analyst III | Sacramento, CA | Until Filled | |
| #006-12 | Programmer Analyst III | Richmond, CA | February 13, 2012 | |
| Marketing Positions | ||||
| Dept # | Title | Location | Closing Date | |
| #189-11 | Inventory/Materials Control Analyst | Sacramento, CA | Until Filled | |
| #017-12 | Marketing Specialist III | Sacramento, CA | February 24, 2012 | |
| Miscellaneous Positions | ||||
| Dept # | Title | Location | Closing Date | |
| #003-12 | Policy Associate II | Washington, DC | Until Filled | |
| #092-11RO | Data Collection Specialist | Sacramento, CA | February 2, 2012 | |
| #016-12 | Technical Assistance Specialist II | Sacramento, CA | February 9, 2012 | |
| Program Administration | ||||
| Dept # | Title | Location | Closing Date | |
| #005-12 | Project Coordinator | Oakland, CA | Until Filled | |
| #143-11 | Performance and Career Development Coordinator | Washington, DC | Until Filled | |
| Research Positions | ||||
| Dept # | Title | Location | Closing Date | |
| #210-11 | Research Associate IV | Richmond, CA | February 2, 2012 | |
| #002-12 | Research Scientist I | Richmond, CA | Until Filled | |
| Research Program Management | ||||
| Dept # | Title | Location | Closing Date | |
| #013-12 | Research Program Director II | Berkeley, CA | February 2, 2012 | |
| The New Program Section Community Transformation Grant | ||||
| Dept # | Title | Location | Closing Date | |
| #182-11 | Program Manager | Oakland, CA | Until Filled | |
| #186-11 | Executive Assistant I | Oakland, CA | Until Filled | |
| #185-11 | Program Associate II | Oakland, CA | Until Filled | |
| #015-12 | Research Data Manager | Oakland, CA | February 9, 2012 | |

