
Current Opportunities
PHI offers a broad array of jobs and career opportunities, in our administrative offices and through our many programs working in Oakland, across California and around the world. From administrative support to research scientist to IT professional, every position at the Public Health Institute helps contribute to building healthier, more equitable communities around the world. We encourage you to explore our career opportunities and look forward to working with you.
PHI is proud to be an EOE, including disability/vets employer.
Sign up for weekly job alerts, plus news and updates from PHI, delivered to your inbox!



- Posting #
- Title
- Location
- Open Date
- Closing Date
Administration
#1281 | Administrative Assistant III | Remote, USA | May 12, 2022 | Until Filled |
#1288 | Administrative Assistant III | Oakland, CA | May 18, 2022 | Until Filled |
#1064 | Administrative Assistant IV | Remote (Sacramento, CA) | September 9, 2021 | Until Filled |
#1028 | Contract Administrator | Remote | August 20, 2021 | Until Filled |
Communications
#1285 | Communications and Development Coordinator | Remote, USA | May 16, 2022 | Until Filled |
Development
#1168 | Policy Associate II | Remote California | March 21, 2022 | Until Filled |
Domestic & International Fellowships
#262-21 | Gender Data Advisor | Washington, DC | November 4, 2021 | Until Filled |
#254-21 | Global Health Security Communications Intern | Washington, DC | September 24, 2021 | Until Filled |
#257-21 | Key Populations Data Analysis Intern | Washington, DC/Virtual due to COVID-19 | October 21, 2021 | Until Filled |
#018-22 | Level II Technical Professional – Data Analyst | Washington, DC | March 14, 2022 | Until Filled |
#003-22 | Malaria Communications Intern | Washington, DC | January 24, 2022 | Until Filled |
#013-22 | Senior Data Science Advisor | Washington, DC | February 18, 2022 | Until Filled |
#022-22 | Senior Strategic Information Advisor | Washington, DC | May 16, 2022 | Until Filled |
#265-21 | Senior Tuberculosis and Global Fund Grant Advisor | Freetown, Sierra Leone | November 18, 2021 | Until Filled |
#272-21 | Strategic Communication and Support Coordinator | Washington DC | December 8, 2021 | Until Filled |
#175-21 | Supply Chain Analytics Intern | Washington, DC | May 14, 2021 | Until Filled |
#274-21 | Supply Chain Monitoring and Data Advisor | Washington, DC | December 10, 2021 | Until Filled |
Executive
#1267 | Executive Director of Administration & Finance | Southern California (Remote) | April 26, 2022 | Until Filled |
Finance
#1149 | Accounts Payable Specialist I | Oakland CA, (Remote) | December 13, 2021 | Until Filled |
#1267 | Executive Director of Administration & Finance | Southern California (Remote) | April 26, 2022 | Until Filled |
#1282 | Finance Manager | Remote, USA | May 13, 2022 | Until Filled |
#1091 | Financial Analyst III | Remote | February 9, 2022 | Until Filled |
#1291 | Grant Project Manager | Los Angeles, CA; Monrovia, CA; Remote | May 23, 2022 | Until Filled |
Grants and Contracts
#1248 | Contract Administrator | Remote California | March 28, 2022 | Until Filled |
#1249 | Director, Office of Research and Agreement Administration | Remote California | March 28, 2022 | Until Filled |
#1291 | Grant Project Manager | Los Angeles, CA; Monrovia, CA; Remote | May 23, 2022 | Until Filled |
#1268 | Grants & Contracts Specialist II | Remote California | April 28, 2022 | Until Filled |
#1269 | Grants & Contracts Specialist III | Remote California | April 28, 2022 | Until Filled |
Human Resources
#1286 | Benefit Data Specialist | Remote, USA | May 13, 2022 | Until Filled |
#1264 | Recruiter | Remote California | April 20, 2022 | Until Filled |
#1008 | Senior Payroll Specialist | Remote (Oakland, CA) | May 4, 2022 | Until Filled |
#1220 | Sr. HR Generalist and EEO Compliance Specialist | Remote | May 16, 2022 | Until Filled |
Information Technology
#1290 | Desktop Systems Supervisor | Oakland, CA | May 19, 2022 | Until Filled |
#1230 | IT Project Coordinator | Remote | March 3, 2022 | Until Filled |
#1277 | O365 Desktop Support Specialist III | Oakland, CA | May 10, 2022 | Until Filled |
#1102 | Programmer Analyst II (Remote) | Remote, USA | April 21, 2022 | Until Filled |
Internships
#014-22 | Capacity Building and Partnerships Communications Intern | Washington, DC | March 2, 2022 | Until Filled |
#020-22 | Diversity, Equity, Inclusion and Accessibility (DEIA) Intern | Remote | April 11, 2022 | Until Filled |
#254-21 | Global Health Security Communications Intern | Washington, DC | September 24, 2021 | Until Filled |
#015-22 | Health Systems Strengthening Intern | Washington, DC | March 2, 2022 | Until Filled |
#011-22 | Key Populations Data Analysis Intern | Washington, DC | February 15, 2022 | Until Filled |
#012-22 | Key Populations Data Analysis Intern | Washington, DC | February 15, 2022 | Until Filled |
#257-21 | Key Populations Data Analysis Intern | Washington, DC/Virtual due to COVID-19 | October 21, 2021 | Until Filled |
#003-22 | Malaria Communications Intern | Washington, DC | January 24, 2022 | Until Filled |
#017-22 | Strategic Information Program Management Intern | Washington, DC | March 7, 2022 | Until Filled |
#175-21 | Supply Chain Analytics Intern | Washington, DC | May 14, 2021 | Until Filled |
#021-22 | Survey, Research and Evaluation Intern | Remote | April 11, 2022 | Until Filled |
Monitoring, Education and Learning
#1066 | Data Collection Specialist I | Sacramento, CA | September 16, 2021 | Until Filled |
Program Administration
#1271 | Clinical Project Coordinator | Remote California | April 29, 2022 | Until Filled |
#1293 | Clinical Project Manager | Remote, USA | May 27, 2022 | Until Filled |
#1214 | FACES for the Future Program Coordinator | Oakland, CA | February 25, 2022 | Until Filled |
#1284 | Institutional Development Coordinator | Remote | May 16, 2022 | Until Filled |
#1256 | Professional Development Coordinator | Washington, DC | April 12, 2022 | Until Filled |
#1273 | Program Manager | Remote, USA | May 3, 2022 | Until Filled |
#1265 | Technical Asst Spec IV | Remote California | April 20, 2022 | Until Filled |
#1287 | Trainer | Remote, CA | May 18, 2022 | Until Filled |
Research
#1274 | Administrative Manager | Remote | May 5, 2022 | Until Filled |
#1240 | Data Analysis Research Scientist | Remote | March 11, 2022 | Until Filled |
#1222 | Environmental Analytical Chemist | Berkeley, CA | May 13, 2022 | Until Filled |
#1278 | Protocol Coordinator | Remote | May 10, 2022 | Until Filled |
#1243 | Research Associate II | Remote | March 17, 2022 | Until Filled |
#1111 | Research Coordinator I | Remote | October 25, 2021 | Until Filled |
#1280 | Research Coordinator II | Remote | May 10, 2022 | Until Filled |
#1200 | Statistician I | Remote | March 3, 2022 | Until Filled |

I am incredibly grateful to be working for such a great organization that treats their employees well and works diligently to improve health equity for all. I truly appreciate it!—Communications Assistant
One of the things I love about PHI is that there is this army of caring, tenacious people who are just plugging away—warriors for good stuff.Program Director